The School Day
| Period | Start | End |
|---|---|---|
| Form Time | 8.30am | 9:00am |
| Period 1 | 9.00am | 10.00am |
| Break | 10.00am | 10.30am |
| Period 2 | 10.30am | 11.30am |
| Period 3 | 11.30am | 12.30pm |
| Lunch | 12.30pm | 1.00pm |
| Period 4 | 1.00pm | 2.00pm |
| Period 5 | 2.00pm | 3.00pm* |
* Note that Year 10 and Year 11 finish at 3.05pm every day
In KS3 (Years 7, 8 & 9) this equates to 32 hours 30 minutes per week.
In KS4 (Year 10 & 11) this equates to 33 hours 40 minutes per week.

Term Dates 2026 – 2027
| Term or holiday | Starts | Ends |
|---|---|---|
| Autumn term (first half) | Thursday 3 September 2026 | Thursday 22 October 2026 |
| Half term | Monday 26 October 2026 | Friday 30 October 2026 |
| Autumn term (second half) | Monday 2 November 2026 | Friday 18 December 2026 |
| Christmas holiday | Monday 21 December 2026 | Friday 1 January 2027 |
| Term or holiday | Starts | Ends |
|---|---|---|
| Spring term (first half) | Monday 4 January 2027 | Friday 12 February 2027 |
| Half term | Monday 15 February 2027 | Friday 19 February 2027 |
| Spring term (second half) | Monday 22 February 2027 | Friday 2 April 2027 |
| Easter holiday | Monday 5 April 2027 | Friday 16 April 2027 |
| Term or holiday | Starts | Ends |
|---|---|---|
| Summer term (first half) | Monday 19 April 2027 | Friday 28 May 2027 |
| Half term | Monday 31 May 2027 | Friday 4 June 2027 |
| Summer term (second half) | Monday 7 June 2027 | Thursday 22 July 2027 |
| Summer holidays | Friday 23 July 2027 | Friday 3 September 2027 |
Continuous Professional Development (CPD) Days 2026-2027
In order to ensure that professionals have the most up to date training within an academic year, the academy will have 5 CPD days. On these dates, the academy will be closed for students. The dates of these can be found below:
- CPD day 1 – Tuesday 1 September 2026
- CPD day 2 – Wednesday 2 September 2026
- CPD day 3 – Friday 23 October 2026
- CPD day 4 – Friday 12 March 2027
- CPD day 5 – Tuesday 6 July 2027